Page 4 - catalogo prueba
P. 4

ventas@brica.com.ar




        COUPLINGS / Style 75                        (FLEXIBLE )

                                              1¼”-12”
                                                                                  14”-16”   A              B
                                                       A                B


                                                        C                                     C






        LIGHTWEIGHT FLEXIBLE COUPLING
        Maximum working pressure: 500 psi. For fire protection equipment and approved pressure ratings please contact us.


                              Coupling Dimensions   Bolts      Max. End   Allowed   Max. Deflection
          Nominal Size                                                 Pipe End   (from center line)
          (Inches / DN)  Pipe  Outside  Dia.  A  B  C  No.  Size x Length  Load in   Separation   Degrees per Cplg  Weight  Lbs  Approvals
                                                                Lbs ‡
                                                                         §
           1¼” / 32  1.660  4.09   1.81  2.76  2   3/8  x  2  1/4  508  0 - 0.13  4°10’    1.50  FM / UL / LPCB / VDS
           1½” / 40  1.900  4.49  1.85   3.07  2   3/8  x  2  1/4  659  0 - 0.13  3°56’    1.76  FM / UL / LPCB / VDS
           2” / 50   2.375  4.92  1.85   3.58  2   3/8  x  2  1/4  1,027  0 - 0.13  3°25’  1.79  FM / UL / LPCB / VDS
           2½” / 65  2.875  5.59   1.81  4.00  2   3/8  x  2  1/4  1,505  0 - 0.13  2°49’  2.16  FM / UL
            3” OD    3.000  5.67  1.85   4.17  2   3/8  x  2  1/4  1,640  0 - 0.13  2°23’  2.25  FM / UL / VDS
           3” / 80   3.500  6.36  1.85   4.67  2   1/2  x   3    2,232  0 - 0.13  1°05’    2.95  FM / UL / LPCB / VDS
           4” / 100  4.500  7.80   1.97  5.91  2   1/2  x   3   3.690  0 - 0.25  3°23’     4.28  FM / UL / LPCB / VDS
            5” OD    5.500  9.67  2.09   7.07  2   5/8  x  3  1/2  5,512  0 - 0.25  2°45’  7.10  FM / LPCB / VDS
           5" / 125  5.563  9.67  2.09   7.07  2   5/8     3  1/2  5,512  0 - 0.25  2°45’  7.10  FM / UL*
           6” / 150  6.625  10.85  2.13  7.99  2   5/8  x  3  1/2  8,000  0 - 0.25  1°10’  7.06  FM / UL / LPCB / VDS
           8” / 200  8.625  13.58  2.44  10.59  2  7/8  x  4 3/4  13,558  0 - 0.25  1°41’  15.74  FM / UL / LPCB / VDS
           10” / 250  10.750  16.14  2.64  13.31  2  7/8  x  7 1/8  15,878  0 - 0.25  0°40’  22.95  UL / VDS
           12” / 300  12.705  18.46  2.60  14.80  2  7/8  x  7 1/8   22,350  0 - 0.25  0°40’  24.98  UL / VDS
           14" / 350  14,000  20.43  2.87  16.34  3  7/8  x  5  1/2  26,939  0 - 0.25  -   39.09  -
           16" / 400  16,000  22.83  2.87  18.50  3  7/8  x  5  1/2  35,185  0 - 0.25  -   45.25  -


        COUPLINGS / Style 75RT                       (RIGID)

                                                                                                B
                                                            A




                                                               C







        LIGHTWEIGHT RIGID COUPLING
        Maximum working pressure: 500 psi. For fire protection equipment and approved pressure ratings please contact us.
                                                                              Allowed
                     Pipe       Coupling Dimensions       Bolts       Max. End
          Nominal Size  Outside                                       Load in   Pipe End   Weight  Approvals
          (Inches / DN)                                                       Separation   Lbs
                    Diameter                                           Lbs ‡
                              A      B       C    No.     Size    x     Length  mm §
           1¼” / 32  1.660   4.09    1.85   2.70   2    3/8   x   2    657    0 - 0.04  1.41  FM / UL*
           1½” / 40  1.900   4.49    1.85   3.07   2    3/8   x   2    851    0 - 0.04  1.72  FM / UL / LPCB / VDS
           2” / 50   2.375   4.92    1.83   3.54   2    3/8   x   2    1,328  0 - 0.04  1.81  FM / UL / LPCB / VDS
           2½” /65   2.875   5.59    1.85   4.09   2    3/8   x   2    1,946  0 - 0.04  2.11  FM / UL*
            3” OD    3.000   5.67    1.85   4.17   2    3/8   x   2    2,211  0 - 0.04  2.25  FM / UL / LPCB / VDS
           3” / 80   3.500   6.38    1.83   4.69   2    1/2   x   3    2,886  0 - 0.04  2.80  FM / UL / LPCB / VDS
           4” / 100  4.500   7.80    1.97   5.87   2    1/2   x   3    4,771  0 - 0.04  4.23  FM / UL / LPCB / VDS
            5” OD    5.500   9.65    2.13   7.09   2    5/8   x  3 1/2  7,127  0 - 0.12  6.8  FM / UL / LPCB / VDS
           5” / 125  5.563   9.65    2.13   7.09   2    5/8   x  3 1/2  7,127  0 - 0.12  6.80  FM / UL*
           6” / 150  6.625   10.83   2.13   7.95   2    5/8   x  3 1/2  10,345  0 - 0.12  7.06  FM / UL / LPCB / VDS
           8” / 200  8.625   13.58  2.44    10.63  2    7/8   x  4  3/4  17,532  0 - 0.12  15.83  FM / UL / LPCB / VDS


                                                                                +54 9 2995 23-2395
                                                                                                                    04
                                                                 www.brica.com.ar
   1   2   3   4